![]() |
| Trade Name | - | K.S. Mould Parts Co.,Ltd. | |||||||
| Type of Business | - | Plastic molding parts, surface treatment service with Ion-Nitriding system. |
|||||||
| Address | - | 64/1
M.2 Suwintawong Rd., |
|||||||
| Tel. | - | (038) 84-7044~8 | |||||||
| Fax. | - | (038) 84-7043, (038) 59-3215 | |||||||
| Email Address | - | info@ksmould.co.th | |||||||
| Managing Director | - | Mr. Akihito Kanzaki | |||||||
| General Manager | - | Mr. Natthawat Sakulthong | |||||||
| Director | - | Mr. Prasong Srithornratkul | |||||||
| - | Mr. Chaisilp Tamesirichai | ||||||||
| - | Mr. Pramote Sivaluk | ||||||||
| - | Mr. Kiyoshi Katsuki | ||||||||
| Share Holder | - | Kanzaki Mfg. Co.,Ltd. | 55 % | ||||||
| - | Sahamit Machinery Holding Co.,Ltd. | 40 % | |||||||
| - | Katsuki Corporation | 5 % | |||||||
| Capital | - | 37,500,000 THB | |||||||
| Employee | - | 400 persons | |||||||
| capacity | - | 300,000 pins/month | |||||||
| Total Area | - | 15,2000 sq.m. | |||||||
| Factory I | - | 1,176 sq.m. | |||||||
| Factory II | - | 896 sq.m. | |||||||
| Factory III | - | 1,512 sq.m. | |||||||
| Factory IV | - | 1,890 sq.m. (3,630 sq.m. include 2F) | |||||||
| Factory V | - | 2,243 sq.m. (Khonkaen) | |||||||
| Main Products | - | Standard Ejector Pin for Plastic Mould and Diecasting | |||||||
| - | Special Size (made to order) for Plastic Mould and Diecasting | ||||||||
| - | Nitriding Service : Ion Nitriding, Heat treatment | ||||||||
|
|
|||||||||
| Company's Client | |||||||||
| Oversea Marketing | - | Japan ( Kanzaki Mfg. Co.,Ltd., Katsuki Corp. Co.,Ltd. ) | |||||||
| - | Hongkong | ||||||||
| - | Indonesia | ||||||||
| - | Singapore | ||||||||
| - | Malaysia | ||||||||
| - | Philipine | ||||||||
| - | Canada | ||||||||
| - | USA | ||||||||
| - | Australia | ||||||||
| - | Vietnam | ||||||||
| - | New Zealand | ||||||||
| Local Marketing | - | Sahamit Machinery (Public) Co.,Ltd. | |||||||
| - | Thai Arrow Products Co.,Ltd. | ||||||||
| - | Muramoto Electron (Thailand) Co.,Ltd. | ||||||||
| - | Arrk Corporation (Thailand) Ltd. | ||||||||
| - | Kyocera Chemical (Thailand) Co.,Ltd. | ||||||||
| - | Sharp Appliances (Thailand) Co.,Ltd. | ||||||||
| - | Matsushita Electric Works (Thailand) Ltd. | ||||||||
| - | Nippon Denso (Thailand) Co.,Ltd. | ||||||||
| - | Thai Stanley Electric (Public) Co.,Ltd. | ||||||||
| - | Canon Engineering (Thailand) Co.,Ltd. | ||||||||
| - | Minebea Electronics (Thailand) Co.,Ltd. | ||||||||
| - | Sony Magnetic Products Co.,Ltd. | ||||||||
| - | Sanyo Universal Electric (Public) Co.,Ltd. | ||||||||
| - | Nikon (Thailand) Co.,Ltd. | ||||||||
| - | Fujitsu (Thailand) Co.,Ltd. | ||||||||
| - | Srithai Group | ||||||||
| - | And another 200~ company. | ||||||||
|
|
|||||||||
|
|||||||||
| Factory's History | |||||||||
| March 10, 1988 | - | Established | |||||||
| August, 1989 | - | Production started | |||||||
| 1992 | - | Ion Nitriding service started | |||||||
| 1994 | - | Special Pin ( made to order ) started | |||||||
| 1995 | - | The second factory opened | |||||||
| 2000 | - | Inch size pin started | |||||||
| 2001 | - | EDM started | |||||||
| 2002 | - | The third factory opened | |||||||
| << Home >> | ||
Copyright
© 2003-2004 : K.S. Mould Parts Co.,Ltd., All Rights Reserved. |
||